An investment home loan with options and benefits to suit you.
Benefits.
- Available 1,2,3,4,5 -year fixed rates or variable interest rates
- Four-month pre-approval so can search for your home or property with confidence3
- Borrow up to 90% of the value of the security property4
- Loan term up to 30 years
- Split your loan. Combine the stability of a fixed rate with the flexibility of a variable rate
- Choose between principal and interest or interest only repayments
- Make unlimited additional repayments to your loan when on a variable interest rate, or make up to $25,000 p.a. when on a fixed rate5
- Redraw option so can withdraw any extra repayments you have made6
- Annual fee waived on the Low Rate Visa Credit card.7
Who can apply?
This loan is available for customers aged 18 years and over. Must be an Australian citizen, permanent Australian resident or hold a Visa. If a Visa holder's income is relied upon to determine serviceability, the term of the Visa must exceed the term of the loan.
Interest rates.
Fixed.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.59% p.a. | 8.18% p.a. |
Fixed 2 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.59% p.a. | 8.04% p.a. |
Fixed 3 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.69% p.a. | 7.94% p.a. |
Fixed 4 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 7.04% p.a. | 7.97% p.a. |
Fixed 5 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 7.04% p.a. | 7.90% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.49% p.a. | 8.38% p.a. |
Fixed 2 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.59% p.a. | 8.23% p.a. |
Fixed 3 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.59% p.a. | 8.08% p.a. |
Fixed 4 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.69% p.a. | 7.99% p.a. |
Fixed 5 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.69% p.a. | 7.87% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Special Offer. Total Home Loan Package 1-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.29% p.a. | 8.14% p.a. |
Special Offer. Total Home Loan Package 2-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.39% p.a. | 8.00% p.a. |
Special Offer. Total Home Loan Package 3-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.39% p.a. | 7.86% p.a. |
Special Offer. Total Home Loan Package 4-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.49% p.a. | 7.76% p.a. |
Special Offer. Total Home Loan Package 5-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.49% p.a. | 7.65% p.a. |
Variable.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Variable Rate Investment Loan LVR <60% | 6.24% p.a. | 6.59% p.a. |
Total Home Loan Package Variable Rate Investment Loan LVR >60% - <80% | 6.34% p.a. | 6.69% p.a. |
Total Home Loan Package Variable Rate Investment Loan LVR >80% - <90% | 6.74% p.a. | 7.09% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Investment Loan Interest Only LVR ≤80% | 6.54% p.a. | 6.89% p.a. |
Total Home Loan Package Investment Loan Interest Only LVR >80% - <90% | 6.74% p.a. | 7.09% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Investment Loan Principal & Interest - LVR: <90% | 8.00% p.a. | 8.33% p.a. |
Total Home Loan Package Investment Loan Interest Only - LVR <90% | 8.25% p.a. | 8.58% p.a. |
Fees and charges.
Fees that don't apply
Establishment fee | Free |
Settlement fee | Free |
Loan Variation fee | Free |
Rate Variation fee | Free |
Fees that apply
Annual Package Fee | $395 |
Valuation Fee | At cost |
Search Fee | $35 |
Building Loan Establishment Fee | $890 |
View our Fees and Charges Guide for the full details. Other up-front fees including government charges may apply based on the loan and application type and can be advised on application.
How to apply.
-
Start application.
If you’re looking to buy, invest or refinance, start your home loan application online. It takes 15 minutes and you’ll be asked to provide details of your income, assets and expenses.
-
Speak to a Lending Specialist.
Once we receive your application, a Lending Specialist will contact you to confirm eligibility, next steps and answer any questions you may have.
-
Assessment & evaluation.
To assess your loan, we’ll need to verify your details and obtain supporting documents, such as payslips and bank statements. Your Lending Specialist will support you through the process.
-
Approval.
The most exciting stage! If your loan is approved, it’s time to sign your loan documents and finalise the settlement.
Ready to apply?
It’s simple really. Make this home loan yours in as little as 15 minutes with our online application form.
Not ready to apply?
Chat with one of our experienced Mobile Lenders at a time and place that suits you.
Digital and service excellence awards.
As a customer-owned bank, delivering the best possible experience to our customers is one of the core foundations of Beyond Bank, and we have the awards to prove it.
Roy Morgan Customer Satisfaction Awards - Bank of the Year 2020 & 2022
Canstar's Customer Owned Bank of the Year, Digital Banking 2015 – 2024
Canstar's Customer Owned Bank of the Year, Most Satisfied Customers 2023
Forbes World's Best Banks for 2024
Still have questions about our home loans?
Please read this important information.
Interest rates are applicable to new loan applications received from 10 December 2024 and are subject to change without notice. Borrowers who acquired or applied for these products before this date may have a different interest rate. | |
* | Comparison rates are based on a $150,000 loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. |
This offer will continue to apply until the loan is varied. Available only for investment purposes. | |
The following loans are ineligible for this offer: Building/Construction and Parent Equity. | |
1 | 100% Offset is only available on Variable Rate Home Loans. |
2 | There is no establishment fee ($445) on this interest rate. Valuation fees and other fees (such as government charges) may apply. |
The Total Home Loan Package has an Annual Package Fee of $395. | |
3 | Conditional loan pre-approval is available for a period of 120 days. |
4 | Lenders' Mortgage Insurance is required when the loan is greater than 80% of the value of the security property. This may vary based on the location of the property. |
5 | Unlimited additional repayments available on Variable Rate Loans. Repay an additional $25,000 per year on any of the Fixed Rate term without fee or penalty. Additional repayments over $25,000 per year to a Fixed Rate term will result in a break cost being payable. |
6 | Minimum redraw amount is $500. Free redraw in-advance amounts at any time through Internet Banking and Mobile Banking. Fees apply for staff-assisted redraw. An amount equivalent to the next scheduled repayment for the loan cannot be redrawn from the in-advance amount. |
7 | Total Home Loan borrowers are eligible to have to Low Rate Credit Card annual fee waived on one card per package. |
All applications for credit are subject to Beyond Bank’s credit assessment criteria. Terms and conditions are available on request. Fees and charges apply. This information is available on our website at beyondbank.com.au/about-us/corporate-governance/disclosures, by calling us on 13 25 85 to request a copy or by visiting a branch. | |
All loans are provided by Beyond Bank Australia Ltd ABN 15 087 651 143 AFSL/Australian Credit Licence 237856. © 2024. |