Business Transaction Account | Interest Rate (%p.a.) |
$0 - $19,999 | 0.01% p.a. |
$20,000-plus | 0.05% p.a. |
Interest is calculated daily on the whole balance and paid monthly.
Community Reward Account | Rate p.a. |
$0 - $4,999 | 2.10% p.a. |
$5,000 - $199,999 | 2.40% p.a. |
$200,000-plus | 2.65% p.a. |
Interest is calculated daily on the whole balance and paid monthly. Interest rates are subject to change without notice.
monEsaver Internet Savings Account | Rate p.a. |
$0 - $4,999 | 2.30% p.a. |
$5,000 - $199,999 | 2.60% p.a. |
$200,000-plus | 2.85% p.a. |
Interest is calculated daily on the whole balance and paid monthly. Interest rates are subject to change without notice.
Business Investment Loan - Residential Security | Interest Rate (%p.a.) |
Variable Reference Rate | 8.19% p.a. |
New Business Variable Rate | 6.69% p.a. |
1 Year - Fixed | 6.59% p.a. |
2 Year - Fixed | 6.59% p.a. |
3 Year - Fixed | 6.69% p.a. |
4 Year - Fixed | 6.99% p.a. |
5 Year - Fixed | 6.99% p.a. |
Business Investment Loan - Commercial Security | Interest Rate (%p.a.) |
Variable Reference Rate | 8.19% p.a. |
Commercial Secured Variable Rate | 7.49% p.a. |
Commercial Secured 1-Year Fixed | 7.39% p.a. |
Commercial Secured 2 Year Fixed | 7.39% p.a. |
Commercial Secured 3 Year Fixed | 7.49% p.a. |
Commercial Secured 4 Year Fixed | 7.79% p.a. |
Commercial Secured 5 Year Fixed | 7.79% p.a. |
Secured Overdraft | Interest Rate (%p.a.) |
Variable Rate | 8.84% p.a. |
Business Vehicle Low Rate Loan Special Offer for Commercial or Business purposes.¹ | Interest Rate (%p.a.) |
Business Vehicle Low Rate Loan Special Offer - Fixed | 6.49% p.a. |
Business Vehicle Loan for Commercial or Business purposes | Interest Rate (%p.a.) |
1 - 7 Years - Fixed | 8.69% p.a. |
Unsecured Overdraft | Interest Rate (%p.a.) |
Variable Reference Rate | 12.99% p.a. |
Business Overdraft - Unsecured Line of Credit Loan for Business or Commerical purposes. Conditions apply.
Self-Managed Super Fund (SMSF)¹ | Interest Rate (%p.a.) |
Variable Reference Rate | 8.83% p.a. |
Fixed 1 year | 9.33% p.a. |
Fixed 2 year | 9.23% p.a. |
¹ Please note. This product has been withdrawn, and is no longer available. For more information, please contact us.
Need help with your business banking?
Please read this important information.
Interest rates are current as at 21 May 2024 and are subject to change. | |
Terms, conditions, lending criteria, fees and charges apply. For full details please review our Financial Services Guide, Product Guide, Fees and Charges Guide and Target Market Determinations. These are available on our website at beyondbank.com.au/about-us/corporate-governance/disclosures, by calling us on 13 25 85 to request a copy or by visiting a branch. They will also be provided at the time of acquiring any product. | |
This information is of a general nature only and does not take into consideration your objectives, financial situation or needs. The information must not be relied upon as financial product advice. Before acquiring any product you should read the relevant guides, Product Disclosure Document, and consider whether a product is suitable for your circumstances to decide if a product is right for you. | |
^ | A margin may be added to the rates indicated above to determine the actual interest rate charges. |
All loans are provided by Beyond Bank Australia Ltd ABN 15 087 651 143 AFSL/Australian Credit Licence 237856. © 2024. | |
To view all of our interest rates, view our Interest rate schedules for: |