New Home Loan Interest Rates¹.
Purple Basic Variable Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Purple Basic Variable Home Loan LVR ≤60% | 6.14% p.a. | 6.17% p.a. |
Purple Basic Variable Home Loan LVR >60% - 80% | 6.29% p.a. | 6.32% p.a. |
Purple Basic Variable Home Loan LVR >80% - 90% | 6.49% p.a. | 6.52% p.a. |
Total Home Loan Package | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package Variable Rate Home Loan LVR <60% | 6.14% p.a. | 6.49% p.a. |
Total Home Loan Package Variable Rate Home Loan LVR >60% - <80% | 6.29% p.a. | 6.64% p.a. |
Total Home Loan Package Variable Rate Home Loan LVR >80% - ≤90% | 6.49% p.a. | 6.84% p.a. |
Total Home Loan Package | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package - Building Loan LVR ≤80% | 6.44% p.a. | 6.85% p.a. |
Total Home Loan Package - Building Loan LVR >80% - ≤90% | 6.64% p.a. | 7.05% p.a. |
Total Home Loan Package | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package Variable Bridging Loan | 7.69% p.a. | 8.09% p.a. |
Total Home Loan Package Fixed (New Money Special)
Fixed Home Loans | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package 1-Year Fixed - LVR ≤80% | 6.09% p.a. | 7.95% p.a. |
Total Home Loan Package 2-Year Fixed - LVR ≤80% | 5.79% p.a. | 7.72% p.a. |
Total Home Loan Package 3-Year Fixed - LVR ≤80% | 5.69% p.a. | 7.52% p.a. |
Total Home Loan Package 4-Year Fixed - LVR ≤80% | 6.09% p.a. | 7.50% p.a. |
Total Home Loan Package 5-Year Fixed - LVR ≤80% | 6.09% p.a. | 7.37% p.a. |
Variable Rate Home Loans up to 90% LVR.
Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Standard Variable Rate Home Loan | 8.70% p.a. | 8.75% p.a. |
Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Standard All-In-One Variable Home Loan | 8.70% p.a. | N/A |
Fixed Rate Home Loans up to 90% LVR.
Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Fixed 1 year - LVR <90% | 6.74% p.a. | 8.53% p.a. |
Fixed 2 year - LVR <90% | 6.74% p.a. | 8.33% p.a. |
Fixed 3 year - LVR <90% | 6.84% p.a. | 8.19% p.a. |
Fixed 4 year - LVR <90% | 7.14% p.a. | 8.15% p.a. |
Fixed 5 year - LVR <90% | 7.14% p.a. | 8.03% p.a. |
Loan reverts to our standard variable rate at the end of the period. View our full home loan interest rates.
Total Home Loan Package².
Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package All-In-One | 7.70% p.a. | N/A |
Home Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Total Home Loan Package Variable Rate ≤90% | 7.80% p.a. | 8.13% p.a. |
Home Loans | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Fixed 1 year Total Home Loan Package - LVR <90% | 6.39% p.a. | 7.98% p.a. |
Fixed 2 year Total Home Loan Package - LVR <90% | 6.39% p.a. | 7.84% p.a. |
Fixed 3 year Total Home Loan Package - LVR <90% | 6.49% p.a. | 7.75% p.a. |
Fixed 4 year Total Home Loan Package - LVR <90% | 6.79% p.a. | 7.75% p.a. |
Fixed 5 year Total Home Loan Package - LVR <90% | 6.79% p.a. | 7.68% p.a. |
First Home Buyers.
Home Buyer Scheme Fixed Rate Home Loan^ | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Fixed 1 year Home Buyer Scheme Total Home Loan Package - LVR <95% | 6.09% p.a. | 7.95% p.a. |
Fixed 2 year Home Buyer Scheme Total Home Loan Package - LVR <95% | 5.79% p.a. | 7.72% p.a. |
Fixed 3 year Home Buyer Scheme Total Home Loan Package - LVR <95% | 5.69% p.a. | 7.52% p.a. |
Home Buyer Scheme Fixed Rate Building Loan | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Fixed 1 year Home Buyer Scheme Total Home Loan Package - LVR <95% - Building Loan | 6.39% p.a. | 8.05% p.a. |
Fixed 2 year Home Buyer Scheme Total Home Loan Package - LVR <95% - Building Loan | 6.39% p.a. | 7.91% p.a. |
Fixed 3 year Home Buyer Scheme Total Home Loan Package - LVR <95% - Building Loan | 6.49% p.a. | 7.82% p.a. |
Home Buyer Scheme Total Home Loan Package Variable^ | Interest Rate (%p.a.) | Comparison Rate (%p.a.)* |
Home Buyer Scheme Total Home Loan Package Variable - LVR <95% | 6.29% p.a. | 6.64% p.a. |
Home Buyer Scheme Total Home Loan Package Variable - LVR <95% (Building) | 6.44% p.a. | 6.85% p.a. |
Choose a home loan that’s right for you.
Need help with your home loan?
Please read this important information.
1 | Interest rates are applicable to new loan applications received from 10 December 2024 and are subject to change without notice. Borrowers who acquired or applied for these products before this date may have a different interest rate. |
2 | The Total Home Loan Package has an Annual Package Fee of $395. |
* | Comparison rates are based on a $150,000 loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. |
^ | Interest rates available exclusively to borrowers eligible for and participating in the Home Guarantee Scheme. For more information visit www.housingaustralia.gov.au. This offer may be withdrawn at any time and is not available with any other offer. |
All applications for credit are subject to Beyond Bank’s credit assessment criteria. Terms and conditions are available on request. Fees and charges apply. This information is available on our website at beyondbank.com.au/about-us/corporate-governance/disclosures, by calling us on 13 25 85 to request a copy or by visiting a branch. | |
All loans are provided by Beyond Bank Australia Ltd ABN 15 087 651 143 AFSL/Australian Credit Licence 237856. © 2024. | |
To view all of our interest rates, view our Interest rate schedules for: |