New Investment Loan Interest Rates¹.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Purple Basic Variable Rate Investment Loan LVR <60% | 6.24% p.a. | 6.27% p.a. |
Purple Basic Variable Rate Investment Loan LVR >60% - 80% | 6.34% p.a. | 6.37% p.a. |
Purple Basic Variable Rate Investment Loan LVR >80% - <90% | 6.74% p.a. | 6.77% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Variable Rate Investment Loan LVR <60% | 6.24% p.a. | 6.59% p.a. |
Total Home Loan Package Variable Rate Investment Loan LVR >60% - <80% | 6.34% p.a. | 6.69% p.a. |
Total Home Loan Package Variable Rate Investment Loan LVR >80% - <90% | 6.74% p.a. | 7.09% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Investment Loan Interest Only LVR ≤80% | 6.54% p.a. | 6.89% p.a. |
Total Home Loan Package Investment Loan Interest Only LVR >80% - <90% | 6.74% p.a. | 7.09% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Building Investment Loan LVR ≤80% | 6.74% p.a. | 7.09% p.a. |
Total Home Loan Package Building Investment Loan LVR >80% - <90% | 7.69% p.a. | 8.02% p.a. |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Special Offer. Total Home Loan Package 1-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.29% p.a. | 8.14% p.a. |
Special Offer. Total Home Loan Package 2-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.39% p.a. | 8.00% p.a. |
Special Offer. Total Home Loan Package 3-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.39% p.a. | 7.86% p.a. |
Special Offer. Total Home Loan Package 4-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.49% p.a. | 7.76% p.a. |
Special Offer. Total Home Loan Package 5-Year Fixed Principal & Interest (New Money Offer) - LVR: <80% | 6.49% p.a. | 7.65% p.a. |
Fixed Rate Investment Home Loans Principal and Interest.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Standard Investment Loan. Principal & Interest - LVR: ≤90% | 6.94% p.a. | 8.81% p.a. |
Fixed 2 Year Standard Investment Loan. Principal & Interest - LVR: <90% | 6.94% p.a. | 8.60% p.a. |
Fixed 3 Year Standard Investment Loan. Principal & Interest - LVR: ≤90% | 7.04% p.a. | 8.44% p.a. |
Fixed 4 Year Standard Investment Loan. Principal & Interest - LVR: ≤90% | 7.39% p.a. | 8.42% p.a. |
Fixed 5 Year Standard Investment Loan. Principal & Interest - LVR: ≤90% | 7.39% p.a. | 8.30% p.a. |
Fixed Rate Investment Home Loans Interest Only.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Standard Investment Loan. Interest Only - LVR: ≤90% | 7.14% p.a. | 9.10% p.a. |
Fixed 2 Year Standard Investment Loan. Interest Only - LVR: ≤90% | 7.14% p.a. | 8.87% p.a. |
Fixed 3 Year Standard Investment Loan. Interest Only - LVR: ≤90% | 7.24% p.a. | 8.71% p.a. |
Fixed 4 Year Standard Investment Loan. Interest Only - LVR: ≤90% | 7.59% p.a. | 8.67% p.a. |
Fixed 5 Year Standard Investment Loan. Interest Only - LVR: ≤90% | 7.59% p.a. | 8.55% p.a. |
Variable Rate Investment Home Loans Principal and Interest.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Standard Variable Investment Loan. Principal & Interest - LVR: ≤90% | 8.99% p.a. | 9.04% p.a. |
Variable Rate Investment Home Loans Interest Only.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Standard Variable Home Loan. Interest only - LVR: <90% | 9.29% p.a. | 9.34% p.a. |
All-in-One Variable Investment Home Loans.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Standard All-In-One | 9.14% p.a. | N/A |
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
All-In-One | 7.95% p.a. | N/A |
Total Home Loan Package Investment Home Loans.
Variable Rate Investment Home Loans
The Total Home Loan Package saves you money so you can own your home sooner.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Total Home Loan Package Investment Loan Principal & Interest - LVR: <90% | 8.00% p.a. | 8.33% p.a. |
Total Home Loan Package Investment Loan Interest Only - LVR <90% | 8.25% p.a. | 8.58% p.a. |
Fixed Rate Investment Home Loans
The Total Home Loan Package you can customise.
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.59% p.a. | 8.18% p.a. |
Fixed 2 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.59% p.a. | 8.04% p.a. |
Fixed 3 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 6.69% p.a. | 7.94% p.a. |
Fixed 4 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 7.04% p.a. | 7.97% p.a. |
Fixed 5 Year Total Home Loan Package Principal & Interest - LVR: ≤90% | 7.04% p.a. | 7.90% p.a. |
Fixed Rate Investment Home Loans - Interest Only
Investment Loan | Interest Rate (% p.a.) | Comparison Rate (% p.a.)* |
Fixed 1 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.49% p.a. | 8.38% p.a. |
Fixed 2 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.59% p.a. | 8.23% p.a. |
Fixed 3 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.59% p.a. | 8.08% p.a. |
Fixed 4 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.69% p.a. | 7.99% p.a. |
Fixed 5 Year Total Home Loan Package Interest Only - LVR: ≤90% | 6.69% p.a. | 7.87% p.a. |
Choose a home loan that’s right for you.
Need help with your home loan?
Check out the most frequently asked questions about home loans.
Visit our FAQs
Our live chat is available:
Monday - Friday 8am - 8pm ACST
Saturday 9am - 3pm ACST.
Live chat to us Please read this important information.
| |
| |
1 | Interest rates are applicable to new loan applications received from 15 November 2024 and are subject to change without notice. Borrowers who acquired or applied for these products before this date may have a different interest rate. |
* | Comparison rates are based on a $150,000 loan over a term of 25 years. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. |
| All applications for credit are subject to Beyond Bank’s credit assessment criteria. Terms and conditions are available on request. Fees and charges apply. This information is available on our website at beyondbank.com.au/about-us/corporate-governance/disclosures, by calling us on 13 25 85 to request a copy or by visiting a branch. |
| All loans are provided by Beyond Bank Australia Ltd ABN 15 087 651 143 AFSL/Australian Credit Licence 237856. © 2024. |
| |